“IV Zirve games” first time held in 5 type of weighlifting and competition dedicated 93rd anniversary of nationalwide leader Heydar Aliyev. 2 of them organized by classic, 2 of them orginized by auixiary actions. The competition held in sport hall of AAAF Park Residential Complex, between 2001-2003 aged boys. There were five types of weighlifting:
- Snatch
- Clean and jerk
- Squat
- Bench press
- Deadlift
This tournament was innovation for heavy lifting world. Junior weightlifters joined competition by new actions. Because of rules winners are determined seperately in 5 different actions, every winners have been got medal and diploms.
Aims of “Zirve” International Sport Clubs are bring innovation to sport, make multicolored competitions. We are trying to do our best for healthy growing of young generation.
In 8th of may about 70 weightlifter competed in pentatakhishov Ismayil, 2003 years Hasanov Fuad became champion in all the actions. In 2002 years’ competition were more multicolored, different winners have been determined.
You could see the results:
2001 years | ||||
Snatch | ||||
1. | Bakhishov Ismayıl | 67.7 | 98 | 133.46 |
2. | Usubov Kamran | 57.0 | 76 | 116.00 |
3. | Alkhasov Saleh | 45.8 | 60 | 111.16 |
Clean and jerk | ||||
1. | Bakhishov Ismayıl | 67.7 | 126 | 171.59 |
2. | Usubov Kamran | 57.0 | 96 | 147.78 |
3. | Alkhasov Saleh | 45.8 | 76 | 140.81 |
Oturub-durma | ||||
1. | Bakhishov Ismayıl | 67.7 | 155 | 211.09 |
2. | Usubov Kamran | 57.0 | 125 | 192.42 |
3. | Alizadeh Turab | 59.6 | 125 | 186.04 |
Bench press | ||||
1. | Bakhishov Ismayıl | 67.7 | 80 | 108.95 |
2. | Alkhasov Saleh | 45.8 | 50 | 92.64 |
3. | Mammadzadeh Afarin | 49.1 | 50 | 87.02 |
Deadlift | ||||
1. | Bakhishov Ismayıl | 67.7 | 155 | 211.09 |
2. | Alizadeh Turab | 59.6 | 135 | 200.92 |
3. | Mammadzadeh Afarin | 49.1 | 100 | 174.05 |
2002 years | ||||
Snatch | ||||
1. | Manafov Yagub | 63.50 | 88 | 125.14 |
2. | Cavadov Omar | 37.50 | 53 | 119.73 |
3. | Ibrahimov Sadig | 42.60 | 60 | 119.06 |
Clean and jerk | ||||
1. | Hasanli Isa | 49.90 | 90 | 154.46 |
2. | Gasimov Rustam | 50.90 | 90 | 151.86 |
3. | Manafov Yagub | 63.50 | 105 | 149.31 |
Squat | ||||
1. | Gasimov Rustam | 50.90 | 120 | 202.48 |
2. | Mukhtarli Novruz | 49.10 | 107 | 186.23 |
3. | Manafov Yagub | 63.50 | 130 | 184.86 |
Bench press | ||||
1. | Shammadov Sabuhi | 59.20 | 63 | 94.23 |
2. | Gasimov Rustam | 50.90 | 55 | 92.80 |
3. | Cavadov Omar | 37.50 | 40 | 90.36 |
Deadlift | ||||
1. | Gasimov Rustam | 50.90 | 121 | 204.16 |
2. | Manafov Yagub | 63.50 | 140 | 199.09 |
3. | Taghiyev Avaz | 38.70 | 90 | 196.70 |
2003 years | ||||
Snatch |
||||
1. | Hasanov Fuad | 35.40 | 48 | 115.40 |
2. | Shukurzadeh Elvin | 36.10 | 45 | 105.89 |
3. | Karimov Sardar | 50.90 | 60 | 101.24 |
Clean and jerk | ||||
1. | Hasanov Fuad | 35.40 | 65 | 156.27 |
2. | Shukurzadeh Elvin | 36.10 | 56 | 131.78 |
3. | Aliyev Murad | 46.70 | 71 | 129.27 |
Squat | ||||
1. | Hasanov Fuad | 35.40 | 75 | 180.31 |
2. | Shukurzadeh Elvin | 36.10 | 74 | 174.14 |
3. | Aliyev Murad | 46.70 | 95 | 172.91 |
Bench press | ||||
1. | Hasanov Fuad | 35.40 | 35 | 84.14 |
2. | Hajaliyev Mahammad | 48.50 | 43 | 75.66 |
3. | Shukurzadeh Elvin | 36.10 | 30 | 70.60 |
Deadlift | ||||
1. | Hasanov Fuad | 35.40 | 85 | 204.35 |
2. | Shukurzadeh Elvin | 36.10 | 82 | 192.97 |
3. | Hasanli Nihad | 36.00 | 76 | 179.39 |