One of the leader clubs of Azerbaijan “Zirve” sport club – within the “Zirve International Sport Clubs” 1st World Championship final stage competition has finished.Tournament held in 24-25th of december in “Altinpark-Akarsu” Sport Complex which is situated in Ankara and belongs to our club. Except Azerbaijan from 10 other countries (Turkey, Russia, USA, Georgia, Bulgaria, Poland, Belarus, Iran, Ukraine, and Moldova) sportsmen of our branch clubs parcipated in torlurnament as well.
Masterd sportsmen did up to platform last. From Ukraine Andrei Gentosh totally was 333 kg (156+177) result and 413.13 Sinclair point and has won gold medal. Other two places have been got respectively by Vladimir Jilyayev (202kg result and 409.48 point) and
Taghiyev Zefer (242 kg result and 362.07 point).
We congratulate all the sportsmen and wish them further success!
S | Name | Born | Club | Bodyweight | Snatch | Clean and jerk | Total | Sinclair | Pl | ||||
1 | Andriy Hentosh | 1977 | Zhydachiv | 93.9 | 145 | 150 | 156 | 160 | 177 | – | 333 | 413.13 | |
2 | Jilyayev Vladimir | 1947 | Absheron | 86.3 | 80 | 85 | 87 | 105 | 110 | 115 | 202 | 409.48 | |
3 | Tagıyev Zafar | 1973 | Samukh | 72.5 | 105 | 110 | 110 | 130 | 137 | 142 | 242 | 362.07 | |
4 | Ivan Lukhov | 1970 | Smolyan | 87.8 | 110 | 115 | 117 | 130 | 135 | 140 | 255 | 354.88 | |
5 | Rahimov Akif | 1966 | Minsk | 90.0 | 100 | 105 | 111 | 125 | 132 | 137 | 237 | 337.90 | |
6 | Ergun Batmaz | 1967 | Ankara | 79.0 | 90 | 97 | 100 | 106 | 111 | 115 | 215 | 324.84 | |
7 | Huseynov Samir | 1977 | Lankaran | 81.0 | 100 | 110 | 110 | 120 | 125 | 130 | 225 | 303.16 | |
8 | Sirghi Oleg | 1964 | Chisinau | 70.2 | 70 | 75 | – | 90 | 95 | 100 | 175 | 289.44 | |
9 | Aliguliyev Teymur* | 1969 | Lankaran | 84.0 | 80 | 85 | 87 | 105 | 110 | 113 | 200 | – | |
Jury: Ayhan Bayhan, Osman Nuri Vural, Raif Ozel
Center referee: Veli Aktas Side referees: Erol Gul, Beyza Ozel
Technical controller: Nejla Erdogan Timekeeper-Secretary: Soner Faik Cengiz
Speaker: Kezban Ozel, Azad Mustafayev